Maruti Suzuki sales report in April 2011

Maruti Suzuki India Limited, the country’s first largest car manufacturer sold a total of 97,155 vehicles in April 2011. This includes 10,011 units for export.

The company had sold a total of 93,058 vehicles in April 2010.

The sales table for April 2011:

Segment Models April April ’10 – March ’11
2011 2010 % Change
A1 M800 2528 2258 12.00% 26485
A2 Alto, Wagon-R, Estilo, Swift, A-Star, Ritz 57443 56416 1.80% 808552
A3 SX4, D’zire 13899 9994 39.10% 131272
A4 Kizashi * 35 138
A: Total Passenger Cars 73905 68668 7.60% 966447
B: MUV Gypsy, Grand Vitara 217 712 -69.50% 5666
C: Van Type Omni, Eeco 13022 10654 22.20% 160626
Domestic Sales 87144 80034 8.90% 1132739
Export Sales 10011 13024 -23.10% 138266
Total Sales 97155 93058 4.40% 1271005

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.