Maruti Suzuki sales in January 2011

Car market leader Maruti Suzuki India Limited sold a total of 109,743 vehicles in January 2011. This includes 9,321 units of exports during the month.

The company had sold a total of 95,649 vehicles in January 2010, including 81,087 vehicles in the domestic market.

In January 2011 sales were up 23.8 per cent in A2 and 32.6 per cent in A3 segment. In C segment, company recorded a growth of 27.7 per cent.

During January 2011, the company’s cumulative sales in the current fiscal crossed 10 lakh units at 10,37,408 units. This was achieved in a record period of less than 10 months in this fiscal. The company had crossed the 10 lakh total sales in an year for the first time in 2009-10.

Maruti Suzuki is the only Indian car company to cross the one million mark in production and sales.

The sales figures for January 2011 are as under:

Segment Models In January Till January in this fiscal April’09 – March’10
2010-11 2009-10 % Change 2010-11 2009-10 % Change
A1 M800 1876 2494 -0.248 20858 27088 -0.23 33028
A2 Alto, WagonR, Zen, Swift, A-Star, Ritz 72479 58540 0.238 658002 518047 0.27 633190
A3 to A6 SX4, D’zire 11930 8995 0.326 104348 78608 0.327 99315
A: Total Passenger Cars 86285 70029 0.232 783208 623743 0.256 765533
B: MUV Gypsy, Grand Vitara 192 135 0.422 4890 2970 0.646 3932
C: Van Type Omni, Versa, Eeco 13945 10923 0.277 132674 79782 0.663 101325
Domestic Sales   100422 81087 0.238 920772 706495 0.303 870790
Export Sales   9321 14562 -0.36 116636 120097 -0.029 147575
Total Sales   109743 95649 0.147 1037408 826592 0.255 1018365

Leave a Reply