Maruti Suzuki Sales report in March 2015

The biggest Indian car marker Maruti Suzuki India Limited has sold out 1,11,555 units of Cars in March 2015 compared to 1,13,350 units in March 2014. The Company has sold 1,03,719 units of vehicle in the domestic market and exports 7,836 units.

The company registered 12,92,415 units of total sale in 2014-15, which is the highest annual sale ever by the Company. According to the company, the previous highest sales was registered in the period of 2010-11, when the Company had sold 12,71,005 units. Also the domestic sale 11,70,702 units in 2014-15 was the highest ever for the Company.

Maruti Models March 2015 March 2014 % Change
Alto, WagonR 40,085 0.20%
Swift, Ritz, Celerio, Dzire 41,323 45,522 -9.20%
Ciaz 4,251 411 934.30%
Gypsy, Grand Vitara, Ertiga 6,218 6,499 -4.30%
Omni, Eeco 11,768 9,752 20.70%
Total Domestic Sales 1,03,719 1,02,269 1.40%
Total Export Sales 7,836 11,081 -29.30%
Total Sales (Domestic + Export) 1,11,555 1,13,350 -1.60%

See the other car makers Domestic sales in March, 2015:

Manufacturers Name March 2015 March 2014 Change
Maruti Suzuki 1,03,719 1,02,269 +1.4%
Hyundai Motors India 39,525 35,003 +12.9%
Honda Cars India 22,696 18,426 +23.2%
Mahindra & Mahindra 21,030 23,433 -10.3%
Ford India 15,775 11,805 +33.6%
Tata Motors 15,039 12,640 +19.0%
Toyota Kirloskar 13,333 8,206 +62.5%
Nissan India 4,717 7,031 -32.9%
Volkswagen India 4,577 3,741 +22.3%
General Motors (Chevrolet) 4,257 6,601 -35.5%

Leave a Reply