The Hyundai Exter is one of the newest entrants in the crowded small SUV segment in India. It’s a stylish and well-equipped car that offers a lot of value for money. But how does it stack up against its rivals?
In this blog post, we’ll take a closer look at the Hyundai Exter and compare it to some of its most popular competitors. We’ll look at factors such as technical specification, features and price to help you decide which car is right for you.
Technical specification of Hyundai Exter vs Rivals:
Tech. Spec. | Hyundai Exter | Tata Punch | Maruti Fronx | Nissan Magnite | Renault Kiger | Citroen C3 |
---|---|---|---|---|---|---|
Engine | 1.2L petrol, 1.2L petrol-CNG | 1.2L petrol, 1.2L turbo-petrol | 1.2L petrol, 1.2L petrol-CNG | 1.0L turbo-petrol, 1.0L turbo-petrol CVT | 1.0L turbo-petrol, 1.0L turbo-petrol CVT | 1.2L petrol, 1.2L petrol-CNG |
Power | 83 PS, 89 PS | 86 PS, 110 PS | 90 PS, 90 PS | 100 PS, 106 PS | 99 PS, 105 PS | 82 PS, 83 PS |
Torque | 113 Nm, 115 Nm | 113 Nm, 170 Nm | 113 Nm, 113 Nm | 160 Nm, 162 Nm | 162 Nm, 165 Nm | 118 Nm, 91 Nm |
Transmission | 5-speed manual, 5-speed AMT | 5-speed manual, 5-speed AMT | 5-speed manual, 5-speed AMT | 5-speed manual, CVT | 5-speed manual, CVT | 5-speed manual, 5-speed AMT |
Dimensions (Length x Width x Height) | 3,840 mm x 1,720 mm x 1,605 mm | 3,786 mm x 1,635 mm x 1,565 mm | 3,799 mm x 1,490 mm x 1,580 mm | 3,994 mm x 1,758 mm x 1,567 mm | 3,991 mm x 1,758 mm x 1,567 mm | 3,799 mm x 1,482 mm x 1,560 mm |
Ground clearance | 190 mm | 187 mm | 170 mm | 205 mm | 205 mm | 170 mm |
Boot space | 341 litres | 370 litres | 300 litres | 336 litres | 356 litres | 365 litres |
Features of Hyundai Exter vs Rivals:
Feature | Hyundai Exter | Tata Punch | Maruti Fronx | Nissan Magnite | Renault Kiger | Citroen C3 |
---|---|---|---|---|---|---|
LED headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
LED tail lamps | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy wheels | Yes | Yes | Yes | Yes | Yes | Yes |
Touchscreen infotainment system with Apple CarPlay and Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
Climate control | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise control | Yes | Yes | No | No | No | No |
Hill hold assist | Yes | Yes | Yes | No | No | No |
Rear parking sensors | Yes | Yes | Yes | Yes | Yes | Yes |
Dual airbags | Yes | Yes | Yes | Yes | Yes | Yes (6) |
ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes |
ESP | Yes | Yes | Yes | Yes | Yes | Yes |
As you can see, the Hyundai Exter offers a good balance of features, with some key advantages over its rivals. It is the only car in the segment to offer a sunroof, a dashcam, fully digital instrument screen and rear AC vents, among others. It also offers a factory-fitted CNG engine option, which is not available in any of its rivals.
The Tata Punch is a stylish and feature-rich car that offers good value for money. It is the only car in the segment to offer a turbo-petrol engine option. However, it doesn’t offer as many features as the Exter, and its ground clearance is lower.
The Nissan Magnite and Renault Kiger are both popular models that offer good value for money. They offer a wide range of features and engine options, and they have a good reputation for reliability. However, their ground clearance is lower than the Exter’s.
The Citroen C3 is a stylish and feature-rich car that offers a unique driving experience. It has a comfortable ride and handling, and it offers a wide range of features. However, it is not as fuel-efficient as some of its rivals.
The Maruti Fronx is a reliable and fuel-efficient car that is popular with first-time buyers. It offers a wide range of features, and it is backed by Maruti’s strong after-sales service. However, it doesn’t offer as many features as some of its rivals, and its ground clearance is lower.
Price of Hyundai Exter vs Rivals:
Model | Variant | Price (Ex-Showroom, Delhi) |
---|---|---|
Hyundai Exter | E | ₹6.00 lakh |
Hyundai Exter | S | ₹6.80 lakh |
Hyundai Exter | SE | ₹7.40 lakh |
Hyundai Exter | SX | ₹8.20 lakh |
Hyundai Exter | SX (O) | ₹8.80 lakh |
Hyundai Exter | SX (O) CNG | ₹9.30 lakh |
Tata Punch | Acenta | ₹5.49 lakh |
Tata Punch | Adventure | ₹5.99 lakh |
Tata Punch | Creative | ₹6.49 lakh |
Tata Punch | Acenta (O) | ₹6.99 lakh |
Tata Punch | Adventure (O) | ₹7.49 lakh |
Tata Punch | Creative (O) | ₹7.99 lakh |
Nissan Magnite | XL | ₹5.49 lakh |
Nissan Magnite | XV | ₹5.99 lakh |
Nissan Magnite | XV (O) | ₹6.49 lakh |
Nissan Magnite | XL CVT | ₹6.39 lakh |
Nissan Magnite | XV CVT | ₹6.89 lakh |
Nissan Magnite | XV (O) CVT | ₹7.39 lakh |
Renault Kiger | RXE | ₹5.49 lakh |
Renault Kiger | RXL | ₹5.99 lakh |
Renault Kiger | RXT | ₹6.49 lakh |
Renault Kiger | RXL CVT | ₹6.39 lakh |
Renault Kiger | RXT CVT | ₹6.89 lakh |
Renault Kiger | RXZ | ₹7.39 lakh |
Citroen C3 | Live | ₹5.70 lakh |
Citroen C3 | Feel | ₹6.10 lakh |
Citroen C3 | Shine | ₹6.60 lakh |
Citroen C3 | Feel AMT | ₹6.60 lakh |
Citroen C3 | Shine AMT | ₹7.10 lakh |
Maruti Suzuki Fronx | LXi | ₹5.46 lakh |
Maruti Suzuki Fronx | VXi | ₹6.46 lakh |
Maruti Suzuki Fronx | ZXi | ₹7.36 lakh |
Maruti Suzuki Fronx | ZXi AT | ₹7.86 lakh |
The Hyundai Exter is priced similar to its rivals. It is slightly more expensive than the Tata Punch, but it offers more features and a higher ground clearance. It is also slightly less expensive than the Nissan Magnite and Renault Kiger, but it offers a more stylish design and a higher ground clearance. The Citroen C3 is priced slightly higher than the Exter, but it offers a unique driving experience and a wide range of features. The Maruti Suzuki Fronx is the most affordable car in the segment, but it doesn’t offer as many features as some of its rivals.
Ultimately, the best car for you will depend on your individual needs and preferences. If you are looking for a stylish and feature-rich car with a high ground clearance, the Hyundai Exter is a good option. If you are looking for the most affordable car in the segment, the Maruti Suzuki Fronx is a good choice.